Usage Statistics for www.evangelinecafe.com

Summary Period: February 2021
Generated 01-Mar-2021 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 112472
Total Files 106093
Total Pages 65490
Total Visits 12392
Total KBytes 4361294
Total Unique Sites 7384
Total Unique URLs 235
Total Unique Referrers 845
Total Unique User Agents 275
. Avg Max
Hits per Hour 167 1443
Hits per Day 4016 6771
Files per Day 3789 6541
Pages per Day 2338 4496
Sites per Day 263 646
Visits per Day 442 737
KBytes per Day 155760 354501
Hits by Response Code
Code 200 - OK 94.33% 106093
Code 206 - Partial Content 0.31% 352
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.04% 49
Code 304 - Not Modified 1.21% 1359
Code 403 - Forbidden 0.04% 49
Code 404 - Not Found 4.06% 4563
Code 416 - Requested Range Not Satisfiable 0.01% 6

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 3253 2.89% 3116 2.94% 1171 1.79% 482 3.89% 428 5.80% 186644 4.28%
2 3823 3.40% 3582 3.38% 2017 3.08% 485 3.91% 385 5.21% 127881 2.93%
3 3642 3.24% 3488 3.29% 2163 3.30% 478 3.86% 389 5.27% 113777 2.61%
4 4287 3.81% 4224 3.98% 2083 3.18% 531 4.29% 483 6.54% 174823 4.01%
5 6015 5.35% 5812 5.48% 2658 4.06% 647 5.22% 537 7.27% 330762 7.58%
6 4634 4.12% 4496 4.24% 2082 3.18% 520 4.20% 455 6.16% 176495 4.05%
7 2009 1.79% 1949 1.84% 1291 1.97% 317 2.56% 257 3.48% 83930 1.92%
8 3478 3.09% 3328 3.14% 1723 2.63% 436 3.52% 373 5.05% 113640 2.61%
9 3781 3.36% 3657 3.45% 1679 2.56% 449 3.62% 397 5.38% 158074 3.62%
10 4096 3.64% 3994 3.76% 1963 3.00% 483 3.90% 414 5.61% 206555 4.74%
11 3834 3.41% 3721 3.51% 2022 3.09% 470 3.79% 370 5.01% 169679 3.89%
12 5291 4.70% 5100 4.81% 3251 4.96% 497 4.01% 399 5.40% 354501 8.13%
13 6650 5.91% 6541 6.17% 4295 6.56% 475 3.83% 372 5.04% 220206 5.05%
14 1904 1.69% 1809 1.71% 1359 2.08% 279 2.25% 184 2.49% 58137 1.33%
15 1220 1.08% 1140 1.07% 847 1.29% 232 1.87% 161 2.18% 37912 0.87%
16 3044 2.71% 2904 2.74% 2540 3.88% 737 5.95% 646 8.75% 61014 1.40%
17 4432 3.94% 3634 3.43% 4048 6.18% 298 2.40% 224 3.03% 64817 1.49%
18 2067 1.84% 1939 1.83% 1353 2.07% 290 2.34% 217 2.94% 69120 1.58%
19 5595 4.97% 5058 4.77% 3621 5.53% 419 3.38% 336 4.55% 189605 4.35%
20 6322 5.62% 5906 5.57% 4496 6.87% 433 3.49% 344 4.66% 135579 3.11%
21 2526 2.25% 2303 2.17% 1896 2.90% 295 2.38% 210 2.84% 52935 1.21%
22 3972 3.53% 3812 3.59% 2225 3.40% 458 3.70% 358 4.85% 147229 3.38%
23 3209 2.85% 3063 2.89% 1371 2.09% 427 3.45% 316 4.28% 113436 2.60%
24 3791 3.37% 3642 3.43% 2160 3.30% 413 3.33% 328 4.44% 160453 3.68%
25 4337 3.86% 4143 3.91% 2185 3.34% 437 3.53% 351 4.75% 193736 4.44%
26 5428 4.83% 5189 4.89% 2203 3.36% 584 4.71% 478 6.47% 321050 7.36%
27 6771 6.02% 5603 5.28% 4461 6.81% 539 4.35% 435 5.89% 249365 5.72%
28 3061 2.72% 2940 2.77% 2327 3.55% 320 2.58% 245 3.32% 89937 2.06%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1591 1.41% 53 1491 1.41% 44 1254 1.91% 2345 65668 1.51%
1 139 3906 3.47% 132 3722 3.51% 127 3560 5.44% 2702 75661 1.73%
2 60 1701 1.51% 54 1534 1.45% 50 1426 2.18% 1531 42871 0.98%
3 74 2077 1.85% 71 1992 1.88% 63 1774 2.71% 2436 68219 1.56%
4 61 1729 1.54% 57 1604 1.51% 52 1481 2.26% 1785 49987 1.15%
5 64 1808 1.61% 55 1565 1.48% 50 1405 2.15% 1819 50934 1.17%
6 67 1901 1.69% 63 1783 1.68% 49 1374 2.10% 2147 60121 1.38%
7 199 5572 4.95% 190 5332 5.03% 166 4664 7.12% 5017 140473 3.22%
8 95 2667 2.37% 90 2528 2.38% 59 1654 2.53% 4575 128110 2.94%
9 160 4483 3.99% 114 3205 3.02% 104 2939 4.49% 6713 187952 4.31%
10 140 3945 3.51% 132 3723 3.51% 67 1886 2.88% 6262 175347 4.02%
11 270 7572 6.73% 234 6554 6.18% 156 4384 6.69% 8844 247618 5.68%
12 259 7255 6.45% 247 6931 6.53% 123 3459 5.28% 9337 261438 5.99%
13 241 6758 6.01% 235 6592 6.21% 121 3404 5.20% 7461 208918 4.79%
14 190 5335 4.74% 184 5160 4.86% 86 2425 3.70% 8029 224804 5.15%
15 215 6026 5.36% 206 5771 5.44% 101 2831 4.32% 9786 274020 6.28%
16 248 6958 6.19% 238 6688 6.30% 112 3153 4.81% 9847 275712 6.32%
17 315 8826 7.85% 307 8614 8.12% 117 3289 5.02% 17305 484544 11.11%
18 339 9513 8.46% 332 9307 8.77% 140 3935 6.01% 17344 485631 11.14%
19 234 6579 5.85% 226 6341 5.98% 94 2651 4.05% 13018 364497 8.36%
20 136 3815 3.39% 132 3700 3.49% 80 2244 3.43% 5072 142015 3.26%
21 112 3139 2.79% 107 3000 2.83% 83 2331 3.56% 5252 147066 3.37%
22 144 4059 3.61% 137 3858 3.64% 116 3273 5.00% 3160 88492 2.03%
23 187 5257 4.67% 182 5098 4.81% 167 4694 7.17% 3971 111195 2.55%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 26349 23.43% 261996 6.01% /Reviews/
2 23752 21.12% 342997 7.86% /
3 4624 4.11% 574053 13.16% /stats/usage_201902.html
4 4201 3.74% 46610 1.07% /css/styles.css
5 3904 3.47% 8082 0.19% /css/ajxmenu.css
6 3840 3.41% 17657 0.40% /css/ajxmenu.js
7 2879 2.56% 2510 0.06% /favicon.ico
8 2633 2.34% 38080 0.87% /menu1.html
9 1713 1.52% 24434 0.56% /menu2.html
10 855 0.76% 15261 0.35% /stats/usage_202102.html
11 809 0.72% 11277 0.26% /menu3.html
12 598 0.53% 8603 0.20% /menu4.html
13 359 0.32% 1524446 34.95% /Reviews/Evangeline_menu.pdf
14 351 0.31% 10399 0.24% /schedule_current.html
15 324 0.29% 4037 0.09% /map.html
16 302 0.27% 4383 0.10% /contact_us.html
17 259 0.23% 3436 0.08% /hours.html
18 236 0.21% 4893 0.11% /reviews.html
19 235 0.21% 3362 0.08% /about_us.html
20 202 0.18% 3098 0.07% /videos.html
21 199 0.18% 5640 0.13% /links.html
22 192 0.17% 2794 0.06% /evangelinestory.html
23 53 0.05% 1059 0.02% /Reviews/aas_2005.htm
24 50 0.04% 474 0.01% /Reviews/eat_and_drink.htm
25 42 0.04% 496 0.01% /Reviews/balon_2004.htm
26 41 0.04% 35 0.00% /Balonreview.html
27 37 0.03% 819 0.02% /Reviews/chronicle_2007.htm
28 35 0.03% 118 0.00% /Reviews/chronicle_2011.html
29 34 0.03% 3872 0.09% /stats/usage_201501.html
30 33 0.03% 713 0.02% /Reviews/chronicle_2004.htm

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 359 0.32% 1524446 34.95% /Reviews/Evangeline_menu.pdf
2 4624 4.11% 574053 13.16% /stats/usage_201902.html
3 23752 21.12% 342997 7.86% /
4 26349 23.43% 261996 6.01% /Reviews/
5 4201 3.74% 46610 1.07% /css/styles.css
6 2633 2.34% 38080 0.87% /menu1.html
7 1713 1.52% 24434 0.56% /menu2.html
8 3840 3.41% 17657 0.40% /css/ajxmenu.js
9 855 0.76% 15261 0.35% /stats/usage_202102.html
10 809 0.72% 11277 0.26% /menu3.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 23752 21.12% 7881 64.16% /
2 26349 23.43% 2066 16.82% /Reviews/
3 2633 2.34% 1395 11.36% /menu1.html
4 1713 1.52% 189 1.54% /menu2.html
5 324 0.29% 92 0.75% /map.html
6 809 0.72% 90 0.73% /menu3.html
7 236 0.21% 63 0.51% /reviews.html
8 598 0.53% 60 0.49% /menu4.html
9 351 0.31% 56 0.46% /schedule_current.html
10 302 0.27% 51 0.42% /contact_us.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 23752 21.12% 6480 52.83% /
2 26349 23.43% 2065 16.84% /Reviews/
3 2633 2.34% 1363 11.11% /menu1.html
4 1713 1.52% 848 6.91% /menu2.html
5 809 0.72% 342 2.79% /menu3.html
6 598 0.53% 269 2.19% /menu4.html
7 302 0.27% 140 1.14% /contact_us.html
8 351 0.31% 124 1.01% /schedule_current.html
9 324 0.29% 113 0.92% /map.html
10 236 0.21% 68 0.55% /reviews.html

Top 30 of 7384 Total Sites
# Hits Files KBytes Visits Hostname
1 7174 6.38% 7149 6.74% 72099 1.65% 74 0.60% 173.231.59.195
2 6586 5.86% 6567 6.19% 65800 1.51% 69 0.56% 173-231-59-195.hosted.static.webnx.com
3 3535 3.14% 3535 3.33% 53966 1.24% 35 0.28% 185.241.53.116
4 2820 2.51% 1767 1.67% 22732 0.52% 11 0.09% 88.198.19.75
5 2725 2.42% 2489 2.35% 34666 0.79% 221 1.78% 216.244.66.247
6 2311 2.05% 2301 2.17% 22939 0.53% 2 0.02% ninja-crawler44.webmeup.com
7 1975 1.76% 1975 1.86% 245189 5.62% 1 0.01% 154.21.114.170
8 1808 1.61% 1808 1.70% 27547 0.63% 2 0.02% 104.200.137.5
9 1808 1.61% 1808 1.70% 27546 0.63% 2 0.02% 172.98.77.58
10 1808 1.61% 1808 1.70% 27546 0.63% 2 0.02% 192.111.142.11
11 1808 1.61% 1808 1.70% 27547 0.63% 2 0.02% 209.95.48.25
12 1475 1.31% 1475 1.39% 183116 4.20% 3 0.02% 212.102.59.188
13 1106 0.98% 1099 1.04% 10965 0.25% 3 0.02% 78.46.86.157
14 1073 0.95% 4 0.00% 5171 0.12% 2 0.02% ns3073160.ip-217-182-193.eu
15 904 0.80% 904 0.85% 13774 0.32% 1 0.01% 192.111.142.15
16 904 0.80% 904 0.85% 13774 0.32% 1 0.01% 204.13.166.29
17 845 0.75% 845 0.80% 12875 0.30% 4 0.03% vm1804812.6ssd.had.wf
18 709 0.63% 1 0.00% 107 0.00% 1 0.01% 38.132.99.207
19 407 0.36% 358 0.34% 3946 0.09% 180 1.45% 66.249.73.3
20 398 0.35% 365 0.34% 3793 0.09% 9 0.07% 78.46.106.84
21 379 0.34% 335 0.32% 3701 0.08% 175 1.41% 66.249.73.5
22 375 0.33% 239 0.23% 3109 0.07% 7 0.06% 193.58.239.35.bc.googleusercontent.com
23 361 0.32% 319 0.30% 28533 0.65% 159 1.28% 66.249.73.7
24 349 0.31% 349 0.33% 43327 0.99% 1 0.01% 154.21.114.15
25 340 0.30% 340 0.32% 42210 0.97% 2 0.02% unn-212-102-59-188.cdn77.com
26 301 0.27% 300 0.28% 2999 0.07% 1 0.01% ns508679.ip-192-99-13.net
27 301 0.27% 300 0.28% 2984 0.07% 1 0.01% ns515774.ip-167-114-209.net
28 263 0.23% 260 0.25% 2618 0.06% 3 0.02% 148.251.120.201
29 256 0.23% 256 0.24% 2148 0.05% 54 0.44% 23.100.232.233
30 250 0.22% 249 0.23% 2489 0.06% 1 0.01% ns502968.ip-192-99-4.net

Top 10 of 7384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1975 1.76% 1975 1.86% 245189 5.62% 1 0.01% 154.21.114.170
2 1475 1.31% 1475 1.39% 183116 4.20% 3 0.02% 212.102.59.188
3 39 0.03% 39 0.04% 85892 1.97% 1 0.01% 172.58.101.168
4 7174 6.38% 7149 6.74% 72099 1.65% 74 0.60% 173.231.59.195
5 6586 5.86% 6567 6.19% 65800 1.51% 69 0.56% 173-231-59-195.hosted.static.webnx.com
6 69 0.06% 63 0.06% 57429 1.32% 3 0.02% 136.49.225.127
7 3535 3.14% 3535 3.33% 53966 1.24% 35 0.28% 185.241.53.116
8 349 0.31% 349 0.33% 43327 0.99% 1 0.01% 154.21.114.15
9 340 0.30% 340 0.32% 42210 0.97% 2 0.02% unn-212-102-59-188.cdn77.com
10 38 0.03% 21 0.02% 37781 0.87% 5 0.04% 35.239.58.193

Top 30 of 845 Total Referrers
# Hits Referrer
1 26404 23.48% - (Direct Request)
2 5494 4.88% http://evangelinecafe.com/
3 2084 1.85% http://evangelinecafe.com/menu1.html
4 1945 1.73% https://www.google.com/
5 1808 1.61% https://www.find-ladyboy-escorts.com/
6 1594 1.42% https://chinex.su/
7 1102 0.98% https://chinex.su/maskkingoptom/
8 978 0.87% http://evangelinecafe.com/menu2.html
9 951 0.85% https://chinex.su/maskkinghighgt/
10 904 0.80% https://www.find-gfe-escorts.com/
11 904 0.80% https://www.find-massage-parlours.com/
12 904 0.80% https://www.find-sex-saunas.com/
13 904 0.80% https://www.findbbwporn.com/
14 904 0.80% https://www.goth-dates.com/
15 904 0.80% https://www.local-sex-hotels.com/
16 904 0.80% https://www.nsa-hookups.com/
17 904 0.80% https://www.redhead-escorts.com/
18 729 0.65% https://www.youtube.com/watch
19 709 0.63% http://neydaleaco.wordpress.com
20 693 0.62% http://evangelinecafe.com/css/ajxmenu.css
21 604 0.54% http://m.evangelinecafe.com/
22 492 0.44% http://own-ahrefs.com
23 397 0.35% http://evangelinecafe.com/css/styles.css
24 340 0.30% http://evangelinecafe.com/menu3.html
25 238 0.21% http://evangelinecafe.com/links.html
26 224 0.20% http://m.evangelinecafe.com/m.menu1.html
27 223 0.20% http://evangelinecafe.com/menu4.html
28 199 0.18% https://cialibuyonlinewmw.com
29 190 0.17% http://balkan-pharmaceuticals.roids.top/
30 188 0.17% http://www.socialbookmarkssite.com/user/dragon-pharma/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% evangeline cafe

Top 15 of 275 Total User Agents
# Hits User Agent
1 64392 57.25% Netscape
2 20740 18.44% Mozilla/5.0 (iPhone)
3 16624 14.78% Mozilla/5.0 (Windows NT 10.0)
4 13760 12.23% Adsbot/3.1)"
5 11264 10.01% Microsoft Internet Explorer
6 10267 9.13% Mozilla/5.0 (Macintosh)
7 9894 8.80% Mozilla/5.0 (Linux)
8 9040 8.04% MSIE 6.0 (Media Center PC 4.0)
9 4623 4.11% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
10 3433 3.05% MTRobot/0.2 (Metrics Tools Analytics Crawler; https://metrics-tools.de/robot.html; crawler@metrics-tools.de)
11 3417 3.04% BLEXBot/1.0 (+http://webmeup-crawler.com/)
12 2728 2.43% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 1998 1.78% Mozilla/5.0 (Windows NT 6.1)
14 1991 1.77% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 1987 1.77% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for February 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 93920 83.51% 89695 84.54% 4006452 91.86% Unresolved/Unknown
2 13821 12.29% 13262 12.50% 283120 6.49% Commercial (com)
3 2060 1.83% 2013 1.90% 46999 1.08% Network (net)
4 1106 0.98% 13 0.01% 5396 0.12% European Union
5 845 0.75% 845 0.80% 12875 0.30% Wallis and Futuna Islands
6 176 0.16% 166 0.16% 377 0.01% Russian Federation
7 163 0.14% 163 0.15% 0 0.00% Soviet Union
8 128 0.11% 60 0.06% 899 0.02% Czech Republic
9 107 0.10% 100 0.09% 1836 0.04% Germany
10 64 0.06% 64 0.06% 2169 0.05% United States
11 20 0.02% 20 0.02% 0 0.00% French Southern Territories
12 16 0.01% 16 0.02% 485 0.01% US Government (gov)
13 10 0.01% 1 0.00% 59 0.00% Greece
14 10 0.01% 9 0.01% 226 0.01% British Indian Ocean Territory
15 9 0.01% 6 0.01% 75 0.00% Ukraine
16 7 0.01% 7 0.01% 142 0.00% Non-Profit (org)
17 3 0.00% 2 0.00% 30 0.00% China
18 2 0.00% 0 0.00% 10 0.00% Viet Nam
19 1 0.00% 0 0.00% 5 0.00% Brazil
20 1 0.00% 1 0.00% 15 0.00% Switzerland
21 1 0.00% 0 0.00% 5 0.00% France
22 1 0.00% 1 0.00% 103 0.00% India
23 1 0.00% 1 0.00% 15 0.00% Thailand


Generated by Webalizer Version 2.23