Usage Statistics for www.evangelinecafe.com

Summary Period: February 2022
Generated 01-Mar-2022 03:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 91189
Total Files 86719
Total Pages 46606
Total Visits 12200
Total KBytes 5498090
Total Unique Sites 7754
Total Unique URLs 247
Total Unique Referrers 963
Total Unique User Agents 265
. Avg Max
Hits per Hour 135 1248
Hits per Day 3256 6503
Files per Day 3097 6253
Pages per Day 1664 3893
Sites per Day 276 617
Visits per Day 435 675
KBytes per Day 196360 460519
Hits by Response Code
Code 200 - OK 95.10% 86719
Code 206 - Partial Content 0.38% 346
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.03% 26
Code 304 - Not Modified 0.88% 799
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 37
Code 404 - Not Found 3.57% 3253
Code 416 - Requested Range Not Satisfiable 0.01% 6

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2082 2.28% 1839 2.12% 894 1.92% 424 3.48% 393 5.07% 169380 3.08%
2 2283 2.50% 2139 2.47% 1064 2.28% 544 4.46% 508 6.55% 155183 2.82%
3 1918 2.10% 1703 1.96% 1365 2.93% 299 2.45% 258 3.33% 59178 1.08%
4 5447 5.97% 5285 6.09% 3893 8.35% 389 3.19% 327 4.22% 165927 3.02%
5 2573 2.82% 2481 2.86% 969 2.08% 385 3.16% 335 4.32% 138237 2.51%
6 1378 1.51% 1274 1.47% 670 1.44% 282 2.31% 239 3.08% 62799 1.14%
7 2527 2.77% 2423 2.79% 996 2.14% 374 3.07% 318 4.10% 173332 3.15%
8 2653 2.91% 2496 2.88% 1130 2.42% 384 3.15% 318 4.10% 126317 2.30%
9 2194 2.41% 2080 2.40% 900 1.93% 382 3.13% 339 4.37% 142470 2.59%
10 3729 4.09% 3628 4.18% 2232 4.79% 414 3.39% 341 4.40% 238390 4.34%
11 2762 3.03% 2652 3.06% 966 2.07% 404 3.31% 371 4.78% 159507 2.90%
12 3499 3.84% 3246 3.74% 1240 2.66% 433 3.55% 365 4.71% 176341 3.21%
13 1539 1.69% 1453 1.68% 881 1.89% 298 2.44% 243 3.13% 79938 1.45%
14 3172 3.48% 3033 3.50% 1150 2.47% 496 4.07% 405 5.22% 151604 2.76%
15 2738 3.00% 2645 3.05% 1041 2.23% 391 3.20% 340 4.38% 122513 2.23%
16 2662 2.92% 2513 2.90% 1339 2.87% 511 4.19% 440 5.67% 120738 2.20%
17 2693 2.95% 2610 3.01% 987 2.12% 358 2.93% 317 4.09% 169812 3.09%
18 3076 3.37% 2835 3.27% 1274 2.73% 426 3.49% 336 4.33% 104776 1.91%
19 3205 3.51% 3079 3.55% 1821 3.91% 416 3.41% 322 4.15% 131233 2.39%
20 4174 4.58% 4037 4.66% 3391 7.28% 321 2.63% 235 3.03% 129346 2.35%
21 3422 3.75% 3148 3.63% 1609 3.45% 488 4.00% 418 5.39% 152140 2.77%
22 3076 3.37% 2919 3.37% 1487 3.19% 446 3.66% 336 4.33% 232844 4.23%
23 3916 4.29% 3714 4.28% 2565 5.50% 439 3.60% 301 3.88% 291887 5.31%
24 3981 4.37% 3851 4.44% 2514 5.39% 502 4.11% 408 5.26% 417251 7.59%
25 5760 6.32% 5593 6.45% 3171 6.80% 655 5.37% 589 7.60% 444540 8.09%
26 6503 7.13% 6253 7.21% 2916 6.26% 675 5.53% 602 7.76% 440829 8.02%
27 3168 3.47% 2923 3.37% 2006 4.30% 454 3.72% 399 5.15% 281057 5.11%
28 5059 5.55% 4867 5.61% 2135 4.58% 635 5.20% 617 7.96% 460519 8.38%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1529 1.68% 49 1393 1.61% 42 1191 2.56% 3563 99761 1.81%
1 53 1489 1.63% 47 1340 1.55% 41 1163 2.50% 3477 97358 1.77%
2 57 1614 1.77% 52 1471 1.70% 47 1318 2.83% 2870 80347 1.46%
3 51 1435 1.57% 45 1287 1.48% 36 1028 2.21% 3388 94871 1.73%
4 44 1248 1.37% 41 1155 1.33% 39 1093 2.35% 2726 76326 1.39%
5 62 1756 1.93% 58 1647 1.90% 52 1457 3.13% 3017 84489 1.54%
6 107 3013 3.30% 101 2834 3.27% 87 2441 5.24% 4042 113163 2.06%
7 111 3121 3.42% 105 2951 3.40% 88 2491 5.34% 4834 135362 2.46%
8 112 3163 3.47% 102 2881 3.32% 48 1364 2.93% 7965 223011 4.06%
9 126 3546 3.89% 116 3253 3.75% 64 1807 3.88% 7524 210671 3.83%
10 191 5371 5.89% 184 5164 5.95% 72 2030 4.36% 14972 419221 7.62%
11 218 6119 6.71% 210 5903 6.81% 73 2047 4.39% 12955 362745 6.60%
12 221 6209 6.81% 214 6005 6.92% 101 2840 6.09% 12807 358597 6.52%
13 198 5553 6.09% 192 5394 6.22% 96 2689 5.77% 14498 405945 7.38%
14 215 6030 6.61% 207 5817 6.71% 97 2729 5.86% 10334 289363 5.26%
15 192 5389 5.91% 187 5243 6.05% 80 2256 4.84% 10991 307736 5.60%
16 215 6027 6.61% 207 5822 6.71% 76 2139 4.59% 12581 352262 6.41%
17 232 6502 7.13% 226 6329 7.30% 82 2315 4.97% 16006 448178 8.15%
18 233 6529 7.16% 223 6246 7.20% 104 2918 6.26% 12774 357668 6.51%
19 155 4341 4.76% 149 4177 4.82% 74 2077 4.46% 8945 250460 4.56%
20 113 3184 3.49% 102 2866 3.30% 71 2002 4.30% 6353 177893 3.24%
21 102 2875 3.15% 97 2727 3.14% 56 1575 3.38% 7379 206620 3.76%
22 115 3243 3.56% 108 3033 3.50% 81 2273 4.88% 7218 202114 3.68%
23 67 1903 2.09% 63 1781 2.05% 48 1363 2.92% 5140 143930 2.62%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 13843 15.18% 1503599 27.35% /stats/usage_202202.html
2 13787 15.12% 136937 2.49% /Reviews/
3 9840 10.79% 132300 2.41% /
4 3818 4.19% 42345 0.77% /css/styles.css
5 3541 3.88% 7337 0.13% /css/ajxmenu.css
6 3508 3.85% 16133 0.29% /css/ajxmenu.js
7 2880 3.16% 2513 0.05% /favicon.ico
8 1392 1.53% 19775 0.36% /menu2.html
9 1114 1.22% 15748 0.29% /menu1.html
10 694 0.76% 86158 1.57% /stats/usage_201902.html
11 638 0.70% 8802 0.16% /menu3.html
12 580 0.64% 17148 0.31% /schedule_current.html
13 450 0.49% 6331 0.12% /menu4.html
14 427 0.47% 1933233 35.16% /Reviews/Evangeline_menu.pdf
15 410 0.45% 48692 0.89% /stats/usage_202201.html
16 368 0.40% 5193 0.09% /contact_us.html
17 344 0.38% 4554 0.08% /hours.html
18 306 0.34% 3760 0.07% /map.html
19 256 0.28% 3376 0.06% /about_us.html
20 198 0.22% 5461 0.10% /links.html
21 180 0.20% 2582 0.05% /videos.html
22 177 0.19% 3472 0.06% /reviews.html
23 168 0.18% 2200 0.04% /evangelinestory.html
24 167 0.18% 19755 0.36% /stats/usage_202110.html
25 116 0.13% 13945 0.25% /stats/usage_202009.html
26 87 0.10% 1632 0.03% /Reviews/aas_2005.htm
27 75 0.08% 195 0.00% /Reviews/chronicle_2011.html
28 74 0.08% 546 0.01% /Reviews/eat_and_drink.htm
29 73 0.08% 704 0.01% /Reviews/balon_2004.htm
30 67 0.07% 1136 0.02% /Reviews/chronicle_2004.htm

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 427 0.47% 1933233 35.16% /Reviews/Evangeline_menu.pdf
2 13843 15.18% 1503599 27.35% /stats/usage_202202.html
3 13787 15.12% 136937 2.49% /Reviews/
4 9840 10.79% 132300 2.41% /
5 694 0.76% 86158 1.57% /stats/usage_201902.html
6 410 0.45% 48692 0.89% /stats/usage_202201.html
7 3818 4.19% 42345 0.77% /css/styles.css
8 2 0.00% 23838 0.43% /Reviews/4597622d5b785ea153ac4d70d3ec15cd4a030905.mp4
9 1392 1.53% 19775 0.36% /menu2.html
10 167 0.18% 19755 0.36% /stats/usage_202110.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 9840 10.79% 7642 64.17% /
2 13787 15.12% 1718 14.43% /Reviews/
3 13843 15.18% 970 8.15% /stats/usage_202202.html
4 1114 1.22% 257 2.16% /menu1.html
5 1392 1.53% 134 1.13% /menu2.html
6 116 0.13% 107 0.90% /stats/usage_202009.html
7 638 0.70% 90 0.76% /menu3.html
8 580 0.64% 79 0.66% /schedule_current.html
9 256 0.28% 78 0.65% /about_us.html
10 368 0.40% 77 0.65% /contact_us.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 9840 10.79% 5968 50.15% /
2 13787 15.12% 1737 14.60% /Reviews/
3 13843 15.18% 968 8.13% /stats/usage_202202.html
4 1392 1.53% 691 5.81% /menu2.html
5 1114 1.22% 488 4.10% /menu1.html
6 638 0.70% 281 2.36% /menu3.html
7 580 0.64% 265 2.23% /schedule_current.html
8 450 0.49% 216 1.82% /menu4.html
9 368 0.40% 194 1.63% /contact_us.html
10 344 0.38% 131 1.10% /hours.html

Top 30 of 7754 Total Sites
# Hits Files KBytes Visits Hostname
1 7015 7.69% 6889 7.94% 69721 1.27% 21 0.17% 157.90.181.151
2 6183 6.78% 6183 7.13% 702522 12.78% 30 0.25% vm1985900.51ssd.had.wf
3 1728 1.89% 1728 1.99% 179187 3.26% 22 0.18% 89-179-107-162.broadband.corbina.ru
4 1602 1.76% 1602 1.85% 156630 2.85% 3 0.02% 178.158.64.137
5 1594 1.75% 1594 1.84% 175136 3.19% 14 0.11% 185.206.214.42
6 1586 1.74% 1586 1.83% 167052 3.04% 14 0.11% 89.179.107.162
7 1541 1.69% 1381 1.59% 39759 0.72% 145 1.19% 216.244.66.247
8 790 0.87% 706 0.81% 9433 0.17% 4 0.03% 154.54.249.200
9 759 0.83% 697 0.80% 15161 0.28% 1 0.01% 35.229.120.227
10 758 0.83% 696 0.80% 15156 0.28% 1 0.01% 34.138.7.98
11 703 0.77% 700 0.81% 7007 0.13% 7 0.06% 173.231.60.195
12 533 0.58% 480 0.55% 5039 0.09% 76 0.62% 77.88.9.131
13 504 0.55% 500 0.58% 4932 0.09% 5 0.04% ip-173-231-60-195.seostar.co
14 243 0.27% 208 0.24% 2224 0.04% 111 0.91% 66.249.75.247
15 234 0.26% 234 0.27% 25783 0.47% 2 0.02% 176.126.103.58
16 216 0.24% 208 0.24% 3292 0.06% 1 0.01% 3.88.178.237
17 209 0.23% 192 0.22% 2035 0.04% 43 0.35% 77.88.9.138
18 203 0.22% 155 0.18% 1755 0.03% 62 0.51% 95.108.213.60
19 195 0.21% 187 0.22% 8709 0.16% 1 0.01% 64.18.161.90
20 184 0.20% 142 0.16% 1421 0.03% 80 0.66% 66.249.66.54
21 178 0.20% 142 0.16% 1685 0.03% 85 0.70% 66.249.66.56
22 175 0.19% 175 0.20% 2908 0.05% 4 0.03% 185.119.81.106
23 175 0.19% 175 0.20% 21726 0.40% 1 0.01% 191.96.185.181
24 172 0.19% 136 0.16% 7756 0.14% 67 0.55% 66.249.79.90
25 171 0.19% 171 0.20% 21229 0.39% 1 0.01% 191.96.185.58
26 168 0.18% 84 0.10% 262868 4.78% 0 0.00% 70.112.83.103
27 166 0.18% 166 0.19% 20608 0.37% 1 0.01% 102.165.16.67
28 159 0.17% 159 0.18% 16103 0.29% 4 0.03% 178.158.11.102
29 154 0.17% 128 0.15% 7523 0.14% 82 0.67% 66.249.66.58
30 150 0.16% 150 0.17% 17861 0.32% 50 0.41% 45.132.1.42

Top 10 of 7754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6183 6.78% 6183 7.13% 702522 12.78% 30 0.25% vm1985900.51ssd.had.wf
2 168 0.18% 84 0.10% 262868 4.78% 0 0.00% 70.112.83.103
3 1728 1.89% 1728 1.99% 179187 3.26% 22 0.18% 89-179-107-162.broadband.corbina.ru
4 1594 1.75% 1594 1.84% 175136 3.19% 14 0.11% 185.206.214.42
5 1586 1.74% 1586 1.83% 167052 3.04% 14 0.11% 89.179.107.162
6 1602 1.76% 1602 1.85% 156630 2.85% 3 0.02% 178.158.64.137
7 7015 7.69% 6889 7.94% 69721 1.27% 21 0.17% 157.90.181.151
8 21 0.02% 17 0.02% 56261 1.02% 0 0.00% 72-48-144-180.static.grandenetworks.net
9 58 0.06% 43 0.05% 50738 0.92% 2 0.02% 50.84.238.30
10 1541 1.69% 1381 1.59% 39759 0.72% 145 1.19% 216.244.66.247

Top 30 of 963 Total Referrers
# Hits Referrer
1 24030 26.35% - (Direct Request)
2 5545 6.08% http://evangelinecafe.com/
3 2369 2.60% https://www.google.com/
4 1362 1.49% https://1fixprint.ru/
5 1021 1.12% http://evangelinecafe.com/menu2.html
6 1010 1.11% https://printmaiki.ru/
7 1010 1.11% https://printstoris.ru/
8 1010 1.11% https://printvam.ru/
9 1008 1.11% https://alentaprint.ru/
10 1008 1.11% https://manystock.ru/
11 1008 1.11% https://printsbook.ru/
12 850 0.93% http://m.evangelinecafe.com/
13 798 0.88% http://evangelinecafe.com/menu1.html
14 766 0.84% http://evangelinecafe.com/links.html
15 741 0.81% http://evangelinecafe.com/css/ajxmenu.css
16 468 0.51% https://hydraruzxpsnew4af.top
17 457 0.50% https://xn--hydr2wb-dn4cki.com
18 452 0.50% https://xn--hdraruzxspnev4af-fh2i.com
19 434 0.48% http://evangelinecafe.com/css/styles.css
20 420 0.46% http://cleantalkorg4.ru/
21 396 0.43% http://cleantalkorg2.ru
22 395 0.43% http://cleantalkorg2.ru/
23 395 0.43% http://cleantalkorg4.ru
24 391 0.43% https://hydraruszsxpnew4af.xyz
25 383 0.42% https://xn--hydrarzxpnew4af-hw5h.com
26 360 0.39% https://bistrodengi.ru/
27 354 0.39% https://hydraruzapsnew4af.top
28 351 0.38% batmanapollo.ru
29 348 0.38% http://evangelinecafe.com/menu3.html
30 339 0.37% http://batmanapollo.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% yahoo sex .com.may

Top 15 of 265 Total User Agents
# Hits User Agent
1 69412 76.12% Netscape
2 22518 24.69% Mozilla/5.0 (Windows NT 10.0)
3 15126 16.59% Mozilla/5.0 (iPhone)
4 12307 13.50% Mozilla/5.0 (Macintosh)
5 7018 7.70% BLEXBot/1.0 (+http://webmeup-crawler.com/)
6 6825 7.48% Mozilla/5.0 (Linux)
7 5362 5.88% Mozilla/5.0 (Windows NT 6.1)
8 2634 2.89% Mozilla/5.0 (Windows NT 6.3)
9 2217 2.43% Mozilla/5.0 (X11)
10 1585 1.74% Googlebot/2.1 (+http://www.google.com/bot.html)
11 1541 1.69% DotBot/1.2 (help@moz.com)
12 1404 1.54% YandexBot/3.0 (+http://yandex.com/bots)
13 1207 1.32% Adsbot/3.1 (+https://seostar.co/robot/)
14 1084 1.19% Microsoft Internet Explorer
15 921 1.01% Mozilla/5.0 (iPad)

Usage by Country for February 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 77910 85.44% 74466 85.87% 4357195 79.25% Unresolved/Unknown
2 6186 6.78% 6186 7.13% 702568 12.78% Wallis and Futuna Islands
3 3035 3.33% 2599 3.00% 135561 2.47% Commercial (com)
4 1875 2.06% 1864 2.15% 179637 3.27% Russian Federation
5 1198 1.31% 1050 1.21% 98532 1.79% Network (net)
6 505 0.55% 501 0.58% 5048 0.09% Colombia
7 192 0.21% 169 0.19% 2418 0.04% Germany
8 97 0.11% 97 0.11% 10557 0.19% United States
9 96 0.11% 41 0.05% 823 0.01% Czech Republic
10 24 0.03% 24 0.03% 905 0.02% Non-Profit (org)
11 13 0.01% 10 0.01% 245 0.00% European Union
12 10 0.01% 10 0.01% 99 0.00% China
13 9 0.01% 9 0.01% 1044 0.02% Brazil
14 5 0.01% 5 0.01% 621 0.01% Moldova
15 5 0.01% 5 0.01% 179 0.00% Poland
16 4 0.00% 4 0.00% 188 0.00% India
17 3 0.00% 3 0.00% 249 0.00% Italy
18 2 0.00% 2 0.00% 230 0.00% Argentina
19 2 0.00% 2 0.00% 235 0.00% Greece
20 2 0.00% 2 0.00% 230 0.00% Indonesia
21 2 0.00% 2 0.00% 16 0.00% Liechtenstein
22 2 0.00% 2 0.00% 227 0.00% Ukraine
23 2 0.00% 2 0.00% 238 0.00% South Africa
24 1 0.00% 1 0.00% 112 0.00% Australia
25 1 0.00% 1 0.00% 15 0.00% Brunei Darussalam
26 1 0.00% 1 0.00% 116 0.00% Switzerland
27 1 0.00% 1 0.00% 119 0.00% Guatemala
28 1 0.00% 1 0.00% 112 0.00% Cambodia
29 1 0.00% 1 0.00% 118 0.00% Mongolia
30 1 0.00% 1 0.00% 119 0.00% Mozambique


Generated by Webalizer Version 2.23